

Grassland® Solid Salted
and Unsalted Butter
Whether adding a delicious buttery flavor to fresh roasted vegetables or creating a creamy spread on top of a freshly toasted piece of wheat bread, this is the perfect ingredient to keep on hand to embellish your menu. It’s a simple, yet effective way to ensure pleased diners and create a better bottom line.
1lb Solid
AA Butter
| Description | Item Code | Grade | Kosher | Pack | Net Weight | Gross Weight | TIxHI | UPC | GTIN |
|---|---|---|---|---|---|---|---|---|---|
| 1lb Salted Solid | 3050 | USDA-AA | OU-D | 36/1# | 36# | 37.5 lb | 15 x 4 | 0-79176-00305-4 | 1-00-79176-00315-0 |
| 1lb Unsalted Solid | 3100 | USDA-AA | OU-D | 36/1# | 36# | 37.5 lb | 15 x 4 | 0-79176-00310-8 | 1-00-79176-03100-9 |
| 1lb Salted Solid A | 3150 | WI-A | OU-D | 36/1# | 36# | 37.5 lb | 15 x 4 | 0-79176-00315-3 | 1-00-79176-03150-4 |
| Description | 1lb Salted Solid |
| Item Code | 3050 |
| Grade | USDA-AA |
| Kosher | OU-D |
| Pack | 36/1# |
| Nt. Weight | 36# |
| Gross Weight | 37.5 lb |
| TIxHI | 15 x 4 |
| UPC | 0-79176-00305-4 |
| GTIN | 1-00-79176-00315-0 |
| Description | 1lb Unsalted Solid |
| Item Code | 3100 |
| Grade | USDA-AA |
| Kosher | OU-D |
| Pack | 36/1# |
| Nt. Weight | 36# |
| Gross Weight | 37.5 lb |
| TIxHI | 15 x 4 |
| UPC | 0-79176-00310-8 |
| GTIN | 1-00-79176-03100-9 |
| Description | 1lb Salted Solid A |
| Item Code | 3150 |
| Grade | WI-A |
| Kosher | OU-D |
| Pack | 36/1# |
| Nt. Weight | 36# |
| Gross Weight | 37.5 lb |
| TIxHI | 15 x 4 |
| UPC | 0-79176-00315-3 |
| GTIN | 1-00-79176-03150-4 |


