
Grassland® Bulk Butter
Grassland®
Bulk Butters
| Description | Item Code | Grade | Kosher | Pack | Net Weight | Gross Weight | TIxHI | UPC | GTIN |
|---|---|---|---|---|---|---|---|---|---|
| AA Salted 30lb | 7335 | AA | OU-D | 30# | 30# | 31.5 lb | 12 x 6 | N/A | 3-00-79176-07335-5 |
| AA Unsalted 30lb | 7336 | AA | OU-D | 30# | 30# | 31.5 lb | 12 x 6 | N/A | 3-00-79176-07336-2 |
| AA Salted 25k | 8005 | AA | OU-D | 25kg | 55.115# | 56.615 lb | 11 x 4 | N/A | 3-00-79176-08005-6 |
| AA Unsalted 25k | 8006 | AA | OU-D | 25kg | 55.115# | 56.615 lb | 11 x 4 | N/A | 3-00-79176-08006-3 |
| Unsalted rBGH Free | 8015 | AA | OU-D | 25kg | 55.115# | 56.615 lb | 11 x 4 | N/A | 3-00-79176-08015-5 |
| Commercial Salted 25k | 8027 | A | OU-D or TABLET K | 25kg | 55.115# | 56.615 lb | 11x4 UT/NE/GCI 10x4 Alcam | N/A | 3-00-79176-08027-8 |
| Commercial Unsalted 25k | 8028 | A | OU-D or TABLET K | 25kg | 55.115# | 56.615 lb | 11x4 UT/NE/GCI 10x4 Alcam | N/A | 3-00-54231-08028-8 |
| Bulk Salted rBGH Free 25k | 8030 | AA | OU-D | 25kg | 55.115# | 56.615 lb | 11 x 4 | N/A | 3-00-79176-08030-8 |
| Non-GMO AA Salted 25k | 8053 | N/A | OU-D | 25kg | 55.115# | 56.615 lb | 11 x 4 | N/A | 3-00-79176-08053-7 |
| Non-GMO AA Unsalted 25k | 8054 | N/A | OU-D | 25kg | 55.115# | 56.615 lb | 11 x 4 | N/A | 3-00-79176-08054-4 |
| Description | AA Salted 30lb |
| Item Code | 7335 |
| Grade | AA |
| Kosher | OU-D |
| Pack | 30# |
| Nt. Weight | 30# |
| Gross Weight | 31.5 lb |
| TIxHI | 12 x 6 |
| UPC | N/A |
| GTIN | 3-00-79176-07335-5 |
| Description | AA Unsalted 30lb |
| Item Code | 7336 |
| Grade | AA |
| Kosher | OU-D |
| Pack | 30# |
| Nt. Weight | 30# |
| Gross Weight | 31.5 lb |
| TIxHI | 12 x 6 |
| UPC | N/A |
| GTIN | 3-00-79176-07336-2 |
| Description | AA Salted 25k |
| Item Code | 8005 |
| Grade | AA |
| Kosher | OU-D |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11 x 4 |
| UPC | N/A |
| GTIN | 3-00-79176-08005-6 |
| Description | AA Unsalted 25k |
| Item Code | 8006 |
| Grade | AA |
| Kosher | OU-D |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11 x 4 |
| UPC | N/A |
| GTIN | 3-00-79176-08006-3 |
| Description | Unsalted rBGH Free |
| Item Code | 8015 |
| Grade | AA |
| Kosher | OU-D |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11 x 4 |
| UPC | N/A |
| GTIN | 3-00-79176-08015-5 |
| Description | Commercial Salted 25k |
| Item Code | 8027 |
| Grade | A |
| Kosher | OU-D or TABLET K |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11x4 UT/NE/GCI 10x4 Alcam |
| UPC | N/A |
| GTIN | 3-00-79176-08027-8 |
| Description | Commercial Unsalted 25k |
| Item Code | 8028 |
| Grade | A |
| Kosher | OU-D or TABLET K |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11x4 UT/NE/GCI 10x4 Alcam |
| UPC | N/A |
| GTIN | 3-00-54231-08028-8 |
| Description | Bulk Salted rBGH Free 25k |
| Item Code | 8030 |
| Grade | AA |
| Kosher | OU-D |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11 x 4 |
| UPC | N/A |
| GTIN | 3-00-79176-08030-8 |
| Description | Non-GMO AA Salted 25k |
| Item Code | 8053 |
| Grade | N/A |
| Kosher | OU-D |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11 x 4 |
| UPC | N/A |
| GTIN | 3-00-79176-08053-7 |
| Description | Non-GMO AA Unsalted 25k |
| Item Code | 8054 |
| Grade | N/A |
| Kosher | OU-D |
| Pack | 25kg |
| Nt. Weight | 55.115# |
| Gross Weight | 56.615 lb |
| TIxHI | 11 x 4 |
| UPC | N/A |
| GTIN | 3-00-79176-08054-4 |


